Jenis | Publik (NASDAQ: ORCL) |
---|---|
Industri | Software & Programming |
Didirikan | California, AS (1977)[1] |
Kantor pusat | Redwood City, California |
Tokoh penting | Lawrence (Larry) J. Ellison, CEO Jeffrey O. Henley, Chairman Safra A. Catz, President/CFO Charles Phillips, President |
Produk | Oracle Database Oracle Rdb Oracle eBusiness Suite Oracle Application Server Oracle JDeveloper Oracle ADF Oracle Collaboration Suite Oracle Enterprise Manager Oracle Application Express Oracle Designer Oracle Developer Suite |
Laba usaha | ▲ $9.05 billion (2010) |
Laba bersih | ▲ $6.14 billion (2010) |
Jumlah aset | ▲ $60.31 billion (2010) |
Jumlah ekuitas | ▲ $31.2 billion (2010) homepage =www.oracle.com |
Karyawan | 68,236 (2007) |
Thursday, July 28, 2011
Oracle Corporation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment